Southern Olympian League - Senior Div 1
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Southgate Olympic | 20 | 17 | 3 | 0 | 78 | 19 | 37 |
Northampton Polytechnic | 20 | 14 | 3 | 3 | 65 | 39 | 33 |
Old Romfordians | 20 | 10 | 3 | 7 | 69 | 58 | 23 |
Guildhall | 20 | 9 | 5 | 6 | 53 | 50 | 23 |
Old Esthameians | 20 | 10 | 2 | 8 | 59 | 42 | 22 |
Old Libertians | 20 | 9 | 2 | 9 | 51 | 47 | 20 |
Old Bealonians | 20 | 8 | 4 | 8 | 46 | 45 | 20 |
Old Owens | 20 | 8 | 2 | 10 | 47 | 58 | 18 |
Centymca | 20 | 2 | 4 | 14 | 37 | 70 | 8 |
Unilever (Woodford) | 20 | 2 | 4 | 14 | 37 | 70 | 8 |
London Welsh | 20 | 0 | 5 | 15 | 24 | 80 | 5 |
Player | |||||||
---|---|---|---|---|---|---|---|
Top Scorers
#
Player
Goals
1

Southgate Olympic
27
2

Southgate Olympic
21
3

Southgate Olympic
8
4

Southgate Olympic
6
5

Southgate Olympic
4
6

Southgate Olympic
4