Southern Amateur League - 1969/70
1st XI
Senior Division 2
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Kew Association | 22 | 18 | 2 | 2 | 67 | 25 | 38 |
Southgate Olympic | 22 | 17 | 2 | 3 | 60 | 23 | 36 |
Alleyn Old Boys | 22 | 13 | 2 | 7 | 56 | 39 | 28 |
Ibis | 22 | 11 | 4 | 7 | 45 | 35 | 26 |
Lensbury | 22 | 10 | 2 | 10 | 40 | 43 | 22 |
Cuaco | 22 | 8 | 2 | 9 | 51 | 47 | 20 |
Polytechnic | 22 | 8 | 2 | 12 | 35 | 50 | 18 |
Lloyds Bank | 22 | 7 | 3 | 12 | 29 | 38 | 17 |
Crouch End Vampires | 22 | 7 | 3 | 12 | 24 | 35 | 17 |
National Provincial | 22 | 6 | 4 | 12 | 35 | 46 | 16 |
Old Bromleians | 22 | 7 | 1 | 14 | 32 | 47 | 15 |
Merton | 22 | 2 | 5 | 15 | 23 | 59 | 9 |
League Matches
The clubs record’s seem to be missing games against Crouch End Vampires and Alleyn Old Boys