Southern Amateur League - 1971/72
1st XI
Senior Division 1
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Southgate Olympic | 22 | 13 | 7 | 2 | 52 | 23 | 33 |
Winchmore Hill | 22 | 11 | 7 | 4 | 32 | 24 | 29 |
Midland Bank | 22 | 12 | 3 | 7 | 44 | 30 | 27 |
National Westminster Bank | 22 | 12 | 3 | 7 | 35 | 35 | 27 |
Broomfiield | 22 | 8 | 6 | 8 | 42 | 35 | 22 |
Ibis | 22 | 7 | 8 | 7 | 33 | 33 | 22 |
Old Parkonians | 22 | 8 | 5 | 9 | 29 | 31 | 21 |
West Wickham | 22 | 6 | 9 | 7 | 27 | 30 | 21 |
Civil Service | 22 | 6 | 7 | 9 | 39 | 43 | 19 |
Kew Association | 22 | 6 | 7 | 9 | 28 | 31 | 19 |
Norseman | 22 | 7 | 2 | 13 | 30 | 44 | 16 |
Old Stationers | 22 | 2 | 4 | 16 | 19 | 51 | 8 |
League Matches
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
A Robinson | Defender | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
Arthur Cornish | Forward | 42 | 42 | 0 | 0 | 0 | 6 | 0 |
Bill Philo, jnr. | Defender | 22 | 22 | 0 | 0 | 0 | 1 | 0 |
Bob Mackie | 22 | 22 | 0 | 0 | 0 | 5 | 1 | |
Brian Mead | 20 | 20 | 0 | 0 | 0 | 9 | 0 | |
D Hudson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dave Bennett | 7 | 7 | 0 | 0 | 0 | 1 | 0 | |
Jim Stockman | 22 | 22 | 2 | 0 | 0 | 6 | 0 | |
John Burch | 22 | 22 | 0 | 0 | 0 | 0 | 0 | |
John Stockman | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |
K Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Martin Jiggens | 14 | 14 | 0 | 0 | 0 | 0 | 0 | |
R Richmond | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
R Wiles | 22 | 22 | 0 | 0 | 0 | 21 | 0 | |
Roger Bukin | 9 | 9 | 0 | 0 | 0 | 6 | 0 | |
Terry Tyrrell | Goalkeeper | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
Vic Hope | 8 | 8 | 0 | 0 | 0 | 1 | 0 | |
2nd XI
Reserve Division 1
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Broomfield II | 22 | 14 | 4 | 4 | 41 | 20 | 32 |
Winchmore Hill II | 22 | 14 | 2 | 6 | 43 | 33 | 30 |
National Westminster Bank II | 22 | 13 | 2 | 7 | 49 | 33 | 28 |
Midland Bank II | 22 | 10 | 6 | 6 | 45 | 30 | 26 |
Civil Service II | 22 | 9 | 6 | 7 | 45 | 30 | 24 |
Norseman II | 22 | 9 | 5 | 8 | 31 | 25 | 23 |
Old Bromleians II | 22 | 10 | 3 | 9 | 44 | 37 | 23 |
Barclays Bank II | 22 | 8 | 2 | 12 | 37 | 47 | 18 |
Old Westminster Citizens II | 22 | 7 | 3 | 12 | 28 | 46 | 17 |
Southgate Olympic II | 22 | 6 | 4 | 12 | 38 | 55 | 16 |
Catford Wanderers II | 22 | 5 | 5 | 12 | 27 | 51 | 15 |
Old Parkonians II | 22 | 3 | 6 | 13 | 33 | 54 | 12 |
3rd XI
3rd Teams Divsion 1
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Civil Service III | 20 | 12 | 3 | 5 | 51 | 31 | 27 |
Norseman III | 20 | 12 | 2 | 6 | 47 | 41 | 26 |
Barclays Bank III | 20 | 11 | 3 | 6 | 53 | 38 | 25 |
Southgate Olympic III | 20 | 11 | 3 | 6 | 40 | 31 | 25 |
Midland Bank III | 20 | 9 | 5 | 6 | 41 | 32 | 23 |
National Westminster Bank III | 20 | 9 | 3 | 8 | 38 | 37 | 21 |
Winchmore Hill III | 20 | 8 | 2 | 10 | 27 | 29 | 18 |
Catford Wanderers III | 20 | 8 | 1 | 11 | 38 | 51 | 17 |
Carshalton III | 20 | 7 | 2 | 11 | 42 | 43 | 16 |
Lloyds Bank III | 20 | 4 | 3 | 13 | 28 | 49 | 11 |
Crouch End Vampires III | 20 | 4 | 3 | 13 | 24 | 47 | 11 |
4th XI
4th Teams Division 1
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Winchmore Hill IV | 18 | 15 | 2 | 1 | 50 | 20 | 32 |
Civil Service IV | 18 | 11 | 4 | 3 | 39 | 21 | 26 |
Midland Bank IV | 18 | 10 | 2 | 6 | 38 | 29 | 22 |
Norseman IV | 18 | 9 | 1 | 8 | 37 | 30 | 19 |
Old Bromleians IV | 18 | 7 | 5 | 6 | 51 | 44 | 19 |
Southgate Olympic IV | 18 | 7 | 3 | 8 | 44 | 45 | 17 |
Broomfield IV | 18 | 7 | 1 | 10 | 45 | 42 | 15 |
Old Stationers IV | 18 | 4 | 3 | 11 | 30 | 50 | 11 |
Crouch End Vampires IV | 18 | 3 | 4 | 11 | 32 | 57 | 10 |
Borough Polytechnic IV | 18 | 3 | 3 | 12 | 21 | 49 | 9 |
5th XI
5th Teams Division 1
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Midland Bank V | 18 | 15 | 0 | 3 | 70 | 34 | 30 |
Norseman V | 18 | 13 | 1 | 4 | 56 | 30 | 27 |
Crouch End Vampires V | 18 | 9 | 3 | 6 | 45 | 43 | 21 |
Carshalton V | 18 | 9 | 1 | 8 | 45 | 44 | 19 |
Winchmore Hill V | 18 | 8 | 2 | 8 | 54 | 49 | 18 |
Lloyds Bank V | 18 | 5 | 6 | 7 | 40 | 38 | 16 |
Civil Service V | 18 | 6 | 2 | 10 | 39 | 53 | 14 |
West Wickham V | 18 | 6 | 2 | 10 | 34 | 47 | 14 |
Southgate Olympic V | 18 | 4 | 3 | 11 | 28 | 51 | 11 |
National Westminster Bank V | 18 | 5 | 0 | 13 | 37 | 59 | 10 |